Statistics
Total Visits
Views | |
---|---|
Identificación ... | 624 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Identificación ... | 63 | 13 | 9 | 7 | 16 | 9 | 14 |
File Visits
Views | |
---|---|
Identificación de Cryptosporidium spp y Giardia duodenalis a través de Inmunofluorescencia Directa (IFD) en pequeños rumiantes y aspectos epidemiológicos en granjas entre los 1300 y 2500 m.s.n.m (05-06-202.pdf | 342 |
IDENTIFICACIÓN DE CRYPTOSPORIDIUM SPP Y GIARDIA DUODENALIS A TRAVÉS DE INMUNOFLUORESCENCIA DIRECTA (IFD) EN PEQUEÑOS RUMIANTES Y ASPECTOS EPIDEMIOLÓGICOS EN GRANJAS ENTRE LOS 1300 Y 2500 M.S.N.M.pdf | 281 |
Identificación de Cryptosporidium spp y Giardia duodenalis a través de Inmunofluorescencia Directa (IFD) en pequeños rumiantes y aspectos epidemiológicos en granjas entre los 1300 y 2500 m.s.n.m (05-06-.pdf | 133 |
IDENTIFICACIÓN DE CRYPTOSPORIDIUM SPP Y GIARDIA DUODENALIS A TRAVÉS DE INMUNOFLUORESCENCIA DIRECTA (IFD) EN PEQUEÑOS RUMIANTES Y ASPECTOS EPIDEMIOLÓGICOS EN GRANJAS ENTRE LOS 1300 Y 2500 M.S.N.M.pdf | 131 |
Identificación de Cryptosporidium spp y Giardia duodenalis a través de Inmunofluorescencia Directa (IFD) en pequeños rumiantes y aspectos epidemiológicos en granjas entre los 1300 y 2500 m.s.n.m (05-06-202.pdf | 26 |
Cartas derechos de autor.pdf | 2 |
Cartas derechos de autor.pdf | 1 |
Top country views
Views | |
---|---|
United States | 158 |
Mexico | 74 |
Colombia | 71 |
Peru | 65 |
Ecuador | 52 |
Russia | 29 |
Brazil | 19 |
Ireland | 17 |
Argentina | 15 |
Spain | 14 |
Top cities views
Views | |
---|---|
Redwood City | 57 |
Lima | 47 |
Quito | 31 |
Rostov-on-Don | 27 |
Louisville | 23 |
Bogotá | 20 |
Mexico City | 13 |
Mountain View | 12 |
Arapongas | 10 |
Anaheim | 9 |