Statistics
Total Visits
Views | |
---|---|
Microorganismos ... | 1000 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Microorganismos ... | 27 | 20 | 24 | 10 | 23 | 24 | 10 |
File Visits
Views | |
---|---|
Geraldine Ramirez Tovar Microorganismos endófitos presentes en las especies vegetales del género Vaccinium como productores de metabolitos secundarios con potencial farmacológico..pdf | 585 |
Geraldine Ramirez Tovar Microorganismos endófitos presentes en las especies vegetales del género Vaccinium como productores de metabolitos secundarios con potencial farmacológico..pdf | 292 |
Geraldine Ramirez Tovar Microorganismos endófitos presentes en las especies vegetales del género Vaccinium como productores de metabolitos secundarios con potencial farmacológico..pdf | 106 |
Geraldine Ramirez Tovar MICROORGANISMOS ENDÓFITOS PRESENTES EN LAS ESPECIES VEGETALES DEL GÉNERO Vaccinium COMO PRODUCTORES DE.pdf | 18 |
Geraldine Ramírez Tovar FORMATO DERECHOS DE AUTOR TG 2020 (2) (1).docx.pdf | 18 |
Cartas derechos de autor.pdf | 2 |
Cartas derechos de autor.pdf | 2 |
Top country views
Views | |
---|---|
United States | 220 |
Mexico | 194 |
Colombia | 117 |
Peru | 101 |
Ecuador | 92 |
Chile | 36 |
Brazil | 25 |
Ireland | 22 |
Spain | 18 |
Russia | 17 |
Top cities views
Views | |
---|---|
Lima | 78 |
Redwood City | 54 |
Quito | 49 |
Bogotá | 43 |
Mexico City | 41 |
Louisville | 39 |
Mountain View | 23 |
Santiago | 18 |
Guadalajara | 11 |
Morelia | 11 |