Statistics
Total Visits
Views | |
---|---|
Factores ... | 586 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Factores ... | 7 | 28 | 5 | 26 | 23 | 14 | 0 |
File Visits
Views | |
---|---|
FACTORES DE RIESGO Y PROTECTORES DE LA SALUD MENTAL PRESENTES EN LAS FAMILIAS DE LOS ESTUDIANTES DE LOS TRES PRIMEROS SEMESTRES DE TRABAJO SOCIAL, DURANTE EL CONFINAMIENTO EN TIEMPOS DE PANDEMIA (1).pdf | 513 |
FACTORES DE RIESGO Y PROTECTORES DE LA SALUD MENTAL PRESENTES EN LAS FAMILIAS DE LOS ESTUDIANTES DE LOS TRES PRIMEROS SEMESTRES DE TRABAJO SOCIAL, DURANTE EL CONFINAMIENTO EN TIEMPOS DE PANDEMIA.pdf | 48 |
FACTORES DE RIESGO Y PROTECTORES DE LA SALUD MENTAL PRESENTES EN LAS FAMILIAS DE LOS ESTUDIANTES DE LOS TRES PRIMEROS SEMESTRES DE TRABAJO SOCIAL, DURANTE EL CONFINAMIENTO EN TIEMPOS DE PANDEMIA.pdf | 1 |
FACTORES DE RIESGO Y PROTECTORES DE LA SALUD MENTAL PRESENTES EN LAS FAMILIAS DE LOS ESTUDIANTES DE LOS TRES PRIMEROS SEMESTRES DE TRABAJO SOCIAL, DURANTE EL CONFINAMIENTO EN TIEMPOS DE PANDEMIA-2-6.pdf | 1 |
FACTORES DE RIESGO Y PROTECTORES DE LA SALUD MENTAL PRESENTES EN LAS FAMILIAS DE LOS ESTUDIANTES DE LOS TRES PRIMEROS SEMESTRES DE TRABAJO SOCIAL, DURANTE EL CONFINAMIENTO EN TIEMPOS DE PANDEMIA (1).pdf | 1 |
Top country views
Views | |
---|---|
United States | 200 |
Colombia | 175 |
United Kingdom | 24 |
Ireland | 23 |
Peru | 18 |
Ecuador | 16 |
Bulgaria | 11 |
Mexico | 10 |
Russia | 8 |
Argentina | 7 |
Top cities views
Views | |
---|---|
Bogotá | 83 |
Redwood City | 36 |
Louisville | 32 |
San Mateo | 24 |
Mountain View | 21 |
Medellín | 17 |
Lima | 15 |
Falls Church | 14 |
Anaheim | 10 |
Jamondino | 10 |