Statistics
Total Visits
Views | |
---|---|
Identificación ... | 646 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
Identificación ... | 9 | 7 | 16 | 9 | 15 | 10 | 11 |
File Visits
Views | |
---|---|
Identificación de Cryptosporidium spp y Giardia duodenalis a través de Inmunofluorescencia Directa (IFD) en pequeños rumiantes y aspectos epidemiológicos en granjas entre los 1300 y 2500 m.s.n.m (05-06-202.pdf | 342 |
IDENTIFICACIÓN DE CRYPTOSPORIDIUM SPP Y GIARDIA DUODENALIS A TRAVÉS DE INMUNOFLUORESCENCIA DIRECTA (IFD) EN PEQUEÑOS RUMIANTES Y ASPECTOS EPIDEMIOLÓGICOS EN GRANJAS ENTRE LOS 1300 Y 2500 M.S.N.M.pdf | 281 |
IDENTIFICACIÓN DE CRYPTOSPORIDIUM SPP Y GIARDIA DUODENALIS A TRAVÉS DE INMUNOFLUORESCENCIA DIRECTA (IFD) EN PEQUEÑOS RUMIANTES Y ASPECTOS EPIDEMIOLÓGICOS EN GRANJAS ENTRE LOS 1300 Y 2500 M.S.N.M.pdf | 149 |
Identificación de Cryptosporidium spp y Giardia duodenalis a través de Inmunofluorescencia Directa (IFD) en pequeños rumiantes y aspectos epidemiológicos en granjas entre los 1300 y 2500 m.s.n.m (05-06-.pdf | 137 |
Identificación de Cryptosporidium spp y Giardia duodenalis a través de Inmunofluorescencia Directa (IFD) en pequeños rumiantes y aspectos epidemiológicos en granjas entre los 1300 y 2500 m.s.n.m (05-06-202.pdf | 26 |
Cartas derechos de autor.pdf | 2 |
Cartas derechos de autor.pdf | 1 |
Top country views
Views | |
---|---|
United States | 162 |
Mexico | 83 |
Colombia | 74 |
Peru | 65 |
Ecuador | 52 |
Russia | 29 |
Brazil | 19 |
Spain | 19 |
Ireland | 17 |
Argentina | 15 |
Top cities views
Views | |
---|---|
Redwood City | 57 |
Lima | 47 |
Quito | 31 |
Rostov-on-Don | 27 |
Louisville | 23 |
Bogotá | 20 |
Mexico City | 13 |
Mountain View | 12 |
Arapongas | 10 |
Anaheim | 9 |