Statistics
Total Visits
Views | |
---|---|
Microorganismos ... | 1027 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
Microorganismos ... | 24 | 10 | 23 | 24 | 16 | 15 | 6 |
File Visits
Views | |
---|---|
Geraldine Ramirez Tovar Microorganismos endófitos presentes en las especies vegetales del género Vaccinium como productores de metabolitos secundarios con potencial farmacológico..pdf | 585 |
Geraldine Ramirez Tovar Microorganismos endófitos presentes en las especies vegetales del género Vaccinium como productores de metabolitos secundarios con potencial farmacológico..pdf | 312 |
Geraldine Ramirez Tovar Microorganismos endófitos presentes en las especies vegetales del género Vaccinium como productores de metabolitos secundarios con potencial farmacológico..pdf | 106 |
Geraldine Ramirez Tovar MICROORGANISMOS ENDÓFITOS PRESENTES EN LAS ESPECIES VEGETALES DEL GÉNERO Vaccinium COMO PRODUCTORES DE.pdf | 18 |
Geraldine Ramírez Tovar FORMATO DERECHOS DE AUTOR TG 2020 (2) (1).docx.pdf | 18 |
Cartas derechos de autor.pdf | 2 |
Cartas derechos de autor.pdf | 2 |
Top country views
Views | |
---|---|
United States | 221 |
Mexico | 195 |
Colombia | 121 |
Peru | 107 |
Ecuador | 96 |
Chile | 37 |
Brazil | 25 |
Ireland | 22 |
Russia | 21 |
Spain | 18 |
Top cities views
Views | |
---|---|
Lima | 84 |
Redwood City | 54 |
Quito | 49 |
Bogotá | 43 |
Mexico City | 41 |
Louisville | 39 |
Mountain View | 23 |
Santiago | 18 |
Guadalajara | 11 |
Morelia | 11 |