Statistics
Total Visits
Views | |
---|---|
Análisis ... | 748 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
Análisis ... | 50 | 10 | 33 | 9 | 18 | 20 | 13 |
File Visits
Views | |
---|---|
ANÁLISIS DE LA PREVALENCIA DE DENGUE, ZIKA Y CHIKUNGUNYA EN DONANTES PROVENIENTES DE LA RED NACIONAL DE BANCOS DE SANGRE DE LA CRUZ ROJA COLOMBIANA Brian Alejandro Cáceres 15 02 2020 (4) (1).pdf | 277 |
ANÁLISIS DE LA PREVALENCIA DE DENGUE^J ZIKA Y CHIKUNGUNYA EN DONANTES PROVENIENTES DE LA RED NACIONAL DE BANCOS DE SANGRE DE LA CRUZ ROJA COLOMBIANA.pdf | 165 |
ANÁLISIS DE LA PREVALENCIA DE DENGUE, ZIKA Y CHIKUNGUNYA EN DONANTES PROVENIENTES DE LA RED NACIONAL DE BANCOS DE SANGRE DE LA CRUZ ROJA COLOMBIANA Brian Alejandro Cáceres 15 02 2020 (4) (1).pdf | 130 |
ANÁLISIS DE LA PREVALENCIA DE DENGUE^J ZIKA Y CHIKUNGUNYA EN DONANTES PROVENIENTES DE LA RED NACIONAL DE BANCOS DE SANGRE DE LA CRUZ ROJA COLOMBIANA.pdf | 37 |
ANÁLISIS DE LA PREVALENCIA DE DENGUE, ZIKA Y CHIKUNGUNYA EN DONANTES PROVENIENTES DE LA RED NACIONAL DE BANCOS DE SANGRE DE LA CRUZ ROJA COLOMBIANA Brian Alejandro Cáceres 15 02 2020 (4) (1).pdf | 17 |
Cartas derechos de autor.pdf | 4 |
Cartas derechos de autor.pdf | 2 |
Top country views
Views | |
---|---|
United States | 223 |
Colombia | 195 |
Ireland | 57 |
Peru | 47 |
Argentina | 22 |
Brazil | 20 |
Mexico | 19 |
Dominican Republic | 13 |
Paraguay | 13 |
Bolivia | 12 |
Top cities views
Views | |
---|---|
Bogotá | 80 |
Redwood City | 57 |
Mountain View | 42 |
Lima | 37 |
Medellín | 21 |
Louisville | 19 |
Anaheim | 11 |
San Mateo | 11 |
Santo Domingo | 11 |
Tegucigalpa | 10 |